| Type | Web Page |
|---|---|
| URL | http://pinchot.org/outlook_forums/2007 |
| Accessed | Saturday, October 25, 2008 9:27:48 PM |
| Date Added | Saturday, October 25, 2008 9:27:48 PM |
| Modified | Saturday, October 25, 2008 9:27:48 PM |
Forum on Climate Change, Forests, and Bioenergy presentations
| Type | Web Page |
|---|---|
| URL | http://biomass.forestguild.org/Index-of-Case-Studies/Background-and-Resources.html |
| Accessed | Saturday, October 25, 2008 9:29:23 PM |
| Date Added | Saturday, October 25, 2008 9:29:23 PM |
| Modified | Saturday, October 25, 2008 9:29:23 PM |
Forest Guild Woody Biomass Utilization Case Studies
| Type | Journal Article |
|---|---|
| Author | M. D. Hurteau |
| Author | G. W. Koch |
| Author | B. A. Hungate |
| Publication | Frontiers in Ecology and the Environment |
| Date | 2008 |
| Date Added | Friday, December 12, 2008 10:27:14 AM |
| Modified | Friday, December 12, 2008 10:27:14 AM |
Examining four of the largest wildfires in the US in 2002, we found that, for forest land that experienced catastrophic stand-replacing fire, prior thinning would have reduced CO2 release from live tree biomass by as much as 98%.
| Type | Web Page |
|---|---|
| URL | http://www.fs.fed.us/ccrc/topics/carbon.shtml |
| Accessed | Friday, November 21, 2008 6:18:06 PM |
| Date Added | Friday, November 21, 2008 6:18:06 PM |
| Modified | Friday, November 21, 2008 6:18:06 PM |
| Type | Journal Article |
|---|---|
| Author | Seiji Hashimoto |
| Abstract | The 2006 IPCC Guidelines for National Greenhouse Gas Inventories provide four accounting approaches to harvested wood products (HWP). These differ in the way they define system boundaries. Therefore, reported national carbon emissions differ according to the accounting approach used, and the implications of each accounting approach differ for different countries. This paper investigates four IPCC accounting approaches, as well as the 1996 IPCC default approach, to determine whether they provide incentives to achievement of major policy goals related to climate, forest, trade, and waste, taking into account indirect effects of wood use change (i.e., the effects on forest carbon stocks and on carbon emissions from the use of other fuels and materials). Conclusions are as follows: (1) The analyses produced many different results from those of previous studies. These differences appear to be attributable to whether or not the indirect effects of wood use change are taken into account and the reference scenarios that are assumed; (2) The best approaches for achieving each policy goal differ, and the best approaches for particular policy goals might pose problems for other policy goals; (3) Overall, the IPCC default approach is the best accounting approach from the viewpoint of greater compatibility with, or integration across, the array of policy goals, although it does not address the issue of an increasing global carbon stock in HWP. |
| Publication | Environmental Science & Policy |
| Volume | 11 |
| Issue | 8 |
| Pages | 756-771 |
| Date | December 2008 |
| DOI | 10.1016/j.envsci.2008.08.002 |
| ISSN | 1462-9011 |
| Short Title | Different accounting approaches to harvested wood products in national greenhouse gas inventories |
| URL | http://www.sciencedirect.com/science/article/B6VP6-4TFDY78-1/2/1f1ba50bb79b81a49f1721170950873b |
| Accessed | Sunday, January 18, 2009 4:20:07 PM |
| Repository | ScienceDirect |
| Date Added | Sunday, January 18, 2009 4:20:07 PM |
| Modified | Sunday, January 18, 2009 4:20:07 PM |
| Type | Journal Article |
|---|---|
| Author | Christine Wiedinmyer |
| Author | Jason Neff |
| Publication | Carbon Balance and Management |
| Date Added | Friday, December 12, 2008 9:11:22 AM |
| Modified | Friday, December 12, 2008 9:12:45 AM |
For many Western and Southeastern US States, there are large annual fire emissions of CO2 averaging ~10 Tg CO2 (with an average coefficient of variance of more than 50%)
| Type | Web Page |
|---|---|
| URL | http://www.fireecology.net/pages/55 |
| Accessed | Friday, November 21, 2008 6:39:00 PM |
| Date Added | Friday, November 21, 2008 6:39:00 PM |
| Modified | Friday, November 21, 2008 6:39:00 PM |
| Type | Journal Article |
|---|---|
| Author | Matthew Hurteau |
| Author | Malcolm North |
| Author | James Innes |
| Abstract | Depending on management, forests can be an important sink or source of carbon that if released as CO2 could contribute to global warming. Many western forests are being treated to reduce fuels, yet the effects of these treatments on forest carbon are not well understood. We compared the immediate effects of fuels treatments on carbon stocks and releases in replicated plots before and after treatment, and against a reconstruction of active-fire stand conditions for the same forest in 1865. Total live tree carbon was substantially lower in modern fire-suppressed conditions (and all of the treatments) than the same forest under an active-fire regime. Although fire suppression has increased stem density, current forests have fewer large trees, reducing total live tree carbon stocks and shifting a higher proportion of those stocks into small-diameter, firesensitive trees. Prescribed burning released 14.8 Mg C ha-1, with pre-burn thinning increasing the average release by 70% and contributing 21.9-37.5 Mg C ha-1 in milling waste. Fire suppression may have incurred a double carbon penalty by reducing stocks and contributing to emissions with fuels treatment activities or inevitable wildfire combustion. All treatments reduced fuels and increased fire resistance but most of the gains were achieved with understory thinning with only modest increases in the much heavier overstory thinning. We suggest modifying current treatments to focus on reducing surface fuels, actively thinning the majority of small trees, and removing only fire-sensitive species in the merchantable, intermediate size class. These changes would retain most of current carbon pool levels, reduce prescribed burn and potential future wildfire emissions, and favor stand development of large, fire-resistant trees which can better stabilize carbon stocks. |
| Publication | Ecological Applications in press |
| Date Added | Friday, December 12, 2008 8:49:04 AM |
| Modified | Friday, December 12, 2008 8:52:41 AM |
- All fuels treatments create carbon emissions, but emissions can be reduced and future carbon stocks increased by modifying treatments to reduce surface fuels, small trees, and intermediate size, fire-sensitive species. - Some research has suggested that fire suppression has increased live-tree carbon stocks as a result of increased stem density and expansion by wood biomass into areas that were historically open as a result of frequent fire (Houghton et al. 2000, Hurtt et al. 2002). However, a recent study by Fellows and Goulden (2008) found lower carbon stocks in modern fire-suppressed conditions than in 1930, due to the loss of large trees
| Type | Web Page |
|---|---|
| URL | http://www.eesi.org/taxonomy/term/205 |
| Accessed | Saturday, October 25, 2008 11:12:11 PM |
| Date Added | Saturday, October 25, 2008 11:12:11 PM |
| Modified | Saturday, October 25, 2008 11:12:11 PM |
| Type | Web Page |
|---|---|
| URL | http://www.fseee.org/forestmag/1002best.shtml |
| Accessed | Friday, November 21, 2008 6:29:04 PM |
| Date Added | Friday, November 21, 2008 6:29:04 PM |
| Modified | Friday, November 21, 2008 6:29:04 PM |
| Type | Web Page |
|---|---|
| URL | http://frap.cdf.ca.gov/assessment2003/Chapter3_Quality/wildfire.html |
| Accessed | Tuesday, December 09, 2008 12:40:11 PM |
| Date Added | Tuesday, December 09, 2008 12:40:11 PM |
| Modified | Tuesday, December 09, 2008 12:40:11 PM |
Eighty-seven percent of the State's wildlands supported mixed or low-severity fire regimes; only 13 percent supported high severity fires that would typically kill all the dominant vegetation present.
| Type | Journal Article |
|---|---|
| Author | Malcom North |
| Author | Matthew Hurteau |
| Publication | Frontiers in Ecology and Environment |
| Date Added | Monday, December 08, 2008 10:00:05 PM |
| Modified | Monday, December 08, 2008 10:01:35 PM |
- Modeled the effects of 8 different fuel treatments on tree-based C storage. - After 100 years w/o wildfire the control stored the most C. With wildfire control had the largest total C emission and largest reduction in tree-based C. - With wildfire the final amount of carbon sequestered was most effected by stand structure initially produced by different fuel treatments. -Tree based C stocks were best protected by fuel treatments that produced low-stand density stand structure dominated by large fire-resistant pines.
| Type | Conference Paper |
|---|---|
| Author | A. C. Caprio |
| Author | T. W. Swetnam |
| Date | 1995 |
| Proceedings Title | Proceedings of the Symposium on Fire in Wilderness and Park Management |
| Volume | 30 |
| Pages | 814 |
| Date Added | Tuesday, December 09, 2008 1:18:15 PM |
| Modified | Tuesday, December 09, 2008 1:18:15 PM |
| Type | Newspaper Article |
|---|---|
| Author | Kirk Johnson |
| Publication | The New York Times |
| Date | December 9, 2008 |
| Section | US |
| ISSN | 0362-4331 |
| URL | http://www.nytimes.com/2008/12/09/us/09timber.html |
| Accessed | Tuesday, December 09, 2008 2:54:20 PM |
| Repository | NYTimes.com |
| Date Added | Tuesday, December 09, 2008 2:54:20 PM |
| Modified | Tuesday, December 09, 2008 2:54:20 PM |
| Type | Web Page |
|---|---|
| URL | http://apps.isiknowledge.com/full_record.do? product=UA&… |
| Accessed | Saturday, October 25, 2008 4:42:25 PM |
| Date Added | Saturday, October 25, 2008 4:42:25 PM |
| Modified | Saturday, October 25, 2008 4:42:25 PM |
Reports increased impact on criteria pollutants in urban areas as a result of wildfire
| Type | Journal Article |
|---|---|
| Author | P. J. Daugherty |
| Abstract | Landscape‐scale fuel treatments for forest fire hazard reduction potentially produce large quantities of material suitable for biomass energy production. The analytic framework FIA BioSum addresses this situation by developing detailed data on forest conditions and production under alternative fuel treatment prescriptions, and computes haul costs to alternative sites at which forest biomass‐based energy production facilities could be constructed. This research presents a joint‐optimization approach that simultaneously selects acres to be treated by fuel treatment prescription and assigns bioenergy production facility locations and capacities. Effects of alternative fuel treatment policies on fuel treatment effectiveness, economic feasibility, material produced, generating capacity supported, and the location and capacity of assigned facilities are evaluated. We applied this framework to a 28‐million‐acre, four‐ecosection landscape in central Oregon and northern California. Using a maximum net revenue objective function while varying acres treated and effectiveness benchmarks, we found the study area capable of producing estimated net revenue of 5.9 to 9.0 billion US$, treatment of 2.8 to 8.1 million acres, biomass yield of 61 million to 124 million green tons, and bioenergy capacity of 496 to 1009 MW over a 10‐year period. Results also suggest that unless small‐capacity (<15 MW) facilities achieve efficiencies over 90 percent of what large‐capacity facilities can achieve, they do not represent a viable alternative, given the large amount of biomass removed. Analysis of a range of facility capacities revealed robustness in the optimal spatial distribution of forest bioenergy production facilities. |
| Publication | INFOR: Information Systems and Operational Research |
| Volume | 45 |
| Issue | 1 |
| Pages | 17-30 |
| Date | February 01, 2007 |
| DOI | 10.3138/infor.45.1.17 |
| URL | http://dx.doi.org/10.3138/infor.45.1.17 |
| Accessed | Thursday, January 15, 2009 10:05:55 AM |
| Repository | MetaPress |
| Date Added | Thursday, January 15, 2009 10:05:55 AM |
| Modified | Thursday, January 15, 2009 10:05:55 AM |
Notes on Fried and Daugherty Network Analysis preformed using grid. Assumes all biomass produced must go to a facility or be burned using air curtain 4686 plots over 14.8 million acres= +/- 3000 ac plots, +/- 450 plots in Humboldt. No special use or env restirctions. Systematic location grid for potential facilties $36 max haul cost Integer model uses stepped conversion efficiencies
| Type | Web Page |
|---|---|
| URL | http://www.nature.com/nature/journal/v432/n7013/full/432028a.html |
| Accessed | Saturday, October 25, 2008 9:26:18 PM |
| Date Added | Saturday, October 25, 2008 9:26:18 PM |
| Modified | Saturday, October 25, 2008 9:26:18 PM |
Fire Suppression costs Increasing duration and intensity of fire season.
| Type | Journal Article |
|---|---|
| Author | Ryan Bright |
| Author | Anders Stramman |
| Abstract | An increasingly urgent need to develop alternatives to fossil fuels used in land-based transport stems from both the need to combat climate change and the need to prepare for a transition beyond peak oil. Biofuels can be part of an alternative solution to both. In Norway, the boreal forest offers a considerable resource base, and emerging technologies may soon make it commercially viable to convert those resources into low-carbon biofuels. Thus, there is a need to both quantify the forest-based biomass potential and to evaluate the environmental performance of biofuel systems utilizing the resources for the production of more sustainable liquid transport fuels. A combined resource assessment and process LCA approach is applied to a specific region in Norway, and four distinct cases involving system permutations are created in order to observe changes in environmental performance when adjustments to transport logistics and choice of biomass conversion technologies within the biofuel system are realized. Results show that the region has a boreal forest resource base sufficient enough to produce bio-ethanol in quantities that would nearly displace the region?s demand for gasoline used in road transport, and that environmental benefits are achieved in all impact categories considered in all cases when compared to a gasoline reference system. The approach taken demonstrates how a similar approach can be taken to evaluate other future biofuel systems, and the potential for Norway as a whole to develop a more sustainable biofuel-based transport system utilizing the domestic wood resource base. |
| Publication | Journal of Industrial Ecology |
| Volume | in review |
| Date Added | Tuesday, December 09, 2008 1:43:34 PM |
| Modified | Tuesday, December 09, 2008 1:46:28 PM |
from Bruce Hartsough NOT FOR DISTRIBUTION still in review
| Type | Web Page |
|---|---|
| URL | http://www.climatechange.ca.gov/events/2008_conference/presentations/2008-09-10/Max_Moritz.pdf |
| Accessed | Friday, November 21, 2008 6:34:26 PM |
| Date Added | Friday, November 21, 2008 6:34:26 PM |
| Modified | Friday, November 21, 2008 6:34:26 PM |
| Type | Journal Article |
|---|---|
| Author | A. H. Taylor |
| Author | C. N. Skinner |
| Publication | Ecological Applications |
| Volume | 13 |
| Issue | 3 |
| Pages | 704-719 |
| Date | 2003 |
| Date Added | Friday, December 12, 2008 7:36:15 AM |
| Modified | Friday, December 12, 2008 7:36:15 AM |
Fire return interval of 11.5 to 16.5 years
| Type | Web Page |
|---|---|
| URL | http://www.europarl.europa.eu/sides/getDoc.do? pubRef=-//EP//TEXT+TA+20081217+ITEMS+DOC+XML+V0//EN&… |
| Accessed | Monday, December 29, 2008 1:37:09 PM |
| Date Added | Monday, December 29, 2008 1:37:09 PM |
| Modified | Monday, December 29, 2008 1:37:09 PM |
| Type | Journal Article |
|---|---|
| Author | Jeremy Fried |
| Author | Margaret Torn |
| Author | Evan Mills |
| Abstract | Abstract We estimated the impact of climatic change on wildland fire and suppression effectiveness in northern California by linking general circulation model output to local weather and fire records and projecting fire outcomes with an initial-attack suppression model. The warmer and windier conditions corresponding to a 2 × CO2 climate scenario produced fires that burned more intensely and spread faster in most locations. Despite enhancement of fire suppression efforts, the number of escaped fires (those exceeding initial containment limits) increased 51% in the south San Francisco Bay area, 125% in the Sierra Nevada, and did not change on the north coast. Changes in area burned by contained fires were 41%, 41% and –8%, respectively. When interpolated to most of northern California's wildlands, these results translate to an average annual increase of 114 escapes (a doubling of the current frequency) and an additional 5,000 hectares (a 50% increase) burned by contained fires. On average, the fire return intervals in grass and brush vegetation types were cut in half. The estimates reported represent a minimum expected change, or best-case forecast. In addition to the increased suppression costs and economic damages, changes in fire severity of this magnitude would have widespread impacts on vegetation distribution, forest condition, and carbon storage, and greatly increase the risk to property, natural resources and human life. |
| Publication | Climatic Change |
| Volume | 64 |
| Issue | 1 |
| Pages | 169-191 |
| Date | May 01, 2004 |
| DOI | 10.1023/B:CLIM.0000024667.89579.ed |
| Short Title | The Impact of Climate Change on Wildfire Severity |
| URL | http://dx.doi.org/10.1023/B:CLIM.0000024667.89579.ed |
| Accessed | Tuesday, December 09, 2008 12:35:39 PM |
| Repository | SpringerLink |
| Date Added | Tuesday, December 09, 2008 12:35:39 PM |
| Modified | Tuesday, December 09, 2008 12:35:39 PM |
| Type | Web Page |
|---|---|
| URL | http://www.sfmnetwork.ca/html/biomass_workshop_e.html |
| Accessed | Saturday, October 25, 2008 10:34:39 PM |
| Date Added | Saturday, October 25, 2008 10:34:39 PM |
| Modified | Saturday, October 25, 2008 10:34:39 PM |
Canadian forest biomass energy and sustainability conference
| Type | Web Page |
|---|---|
| URL | http://www.biomassmagazine.com/article.jsp? article_id=2050 |
| Accessed | Saturday, October 25, 2008 4:23:00 PM |
| Date Added | Saturday, October 25, 2008 4:23:00 PM |
| Modified | Saturday, October 25, 2008 4:23:00 PM |
Claims: 200,000 tons/year available form Black Hills 1 ton of woody biomass = 105 gallons of fuel New Energy Reform Act "Gang of 10"
| Type | Web Page |
|---|---|
| URL | http://www.nap.edu/catalog.php? record_id=12195 |
| Accessed | Friday, November 21, 2008 6:30:54 PM |
| Date Added | Friday, November 21, 2008 6:30:54 PM |
| Modified | Friday, November 21, 2008 6:30:54 PM |
| Type | Book Section |
|---|---|
| Author | Thomas W. Swetnam |
| Author | Christopher H. Baisan |
| Book Title | Fire and Climatic Change in Temperate Ecosystems of the Western Americas |
| Date | 2003 |
| Pages | 158-195 |
| URL | http://dx.doi.org/10.1007/0-387-21710-X_6 |
| Accessed | Tuesday, December 09, 2008 1:27:08 PM |
| Repository | SpringerLink |
| Date Added | Tuesday, December 09, 2008 1:27:08 PM |
| Modified | Tuesday, December 09, 2008 1:27:08 PM |
| Type | Journal Article |
|---|---|
| Author | A. L. Westerling |
| Author | H. G. Hidalgo |
| Author | D. R. Cayan |
| Author | T. W. Swetnam |
| Abstract | Western United States forest wildfire activity is widely thought to have increased in recent decades, yet neither the extent of recent changes nor the degree to which climate may be driving regional changes in wildfire has been systematically documented. Much of the public and scientific discussion of changes in western United States wildfire has focused instead on the effects of 19th- and 20th-century land-use history. We compiled a comprehensive database of large wildfires in western United States forests since 1970 and compared it with hydroclimatic and land-surface data. Here, we show that large wildfire activity increased suddenly and markedly in the mid-1980s, with higher large-wildfire frequency, longer wildfire durations, and longer wildfire seasons. The greatest increases occurred in mid-elevation, Northern Rockies forests, where land-use histories have relatively little effect on fire risks and are strongly associated with increased spring and summer temperatures and an earlier spring snowmelt. |
| Publication | Science |
| Volume | 313 |
| Issue | 5789 |
| Pages | 940-943 |
| Date | August 18, 2006 |
| DOI | 10.1126/science.1128834 |
| URL | http://www.sciencemag.org/cgi/content/abstract/313/5789/940 |
| Accessed | Sunday, January 18, 2009 1:19:11 PM |
| Repository | HighWire |
| Date Added | Sunday, January 18, 2009 1:19:11 PM |
| Modified | Sunday, January 18, 2009 1:19:11 PM |
| Type | Web Page |
|---|---|
| URL | http://www.ucar.edu/news/features/wildfires/ |
| Accessed | Monday, October 27, 2008 9:09:36 AM |
| Date Added | Monday, October 27, 2008 9:09:36 AM |
| Modified | Monday, October 27, 2008 9:09:36 AM |
| Type | Web Page |
|---|---|
| URL | http://pinchot.org/current_projects/national_dialogue |
| Accessed | Saturday, October 25, 2008 11:27:05 PM |
| Date Added | Saturday, October 25, 2008 11:27:05 PM |
| Modified | Saturday, October 25, 2008 11:27:05 PM |